<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Chum &#187; climate change</title>
	<atom:link href="http://www.digitalchum.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalchum.com</link>
	<description>Virtual fish guts and other nonsense.</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anti-science? No surprise there.</title>
		<link>http://www.digitalchum.com/2011/08/29/anti-science-no-surprise-there/</link>
		<comments>http://www.digitalchum.com/2011/08/29/anti-science-no-surprise-there/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:43:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anti-science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2011/08/29/anti-science-no-surprise-there/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 15px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Denying reality" border="0" alt="Denying reality" align="left" src="http://www.digitalchum.com/wp-content/uploads/2011/08/headinsand01.jpg" width="204" height="138" />Paul Krugman had an <a title="Republicans Against Science - New York Times" href="http://www.nytimes.com/2011/08/29/opinion/republicans-against-science.html" target="_blank">editorial today</a> in the New York Times about the decidedly anti-science bent of the Republican party&#8230; or at least of the current crop of candidates. John Huntsman seems to be the only candidate grounded in actual scientific reality at the moment. Romney was, too, but now <a title="Romney says would not put limits on emissions - Reuters" href="http://www.reuters.com/article/2011/08/25/us-usa-campaign-romney-idUSTRE77E64720110825" target="_blank">he&#8217;s hedging</a>.</p>
<p>When it comes to science, Republicans seem to have no problem with things like atomic theory, gravitational theory, germ theory, physics, chemistry, etc. The problem is just when it comes to science that reaches conclusions that don&#8217;t mesh well with their ideology (or the ideology of their base). The obvious mentions are evolution and climate change, both of which are supported by an astounding amount of evidence, yet both of which cause Republicans some discomfort; one on political note and one on a theological note. But rather than acting responsibly and dealing with the reality the science represents, they attack the science or the scientists or the data or (more often) the make-believe stories conjured up as easily-attackable straw men.</p>
<p>Sadly, Huntsman is way behind in the polls, so that leaves either the outright anti-science group or Romney, who has, in a politically stereotypical move, hedged his bets on science in an attempt to placate the Republican base. That leaves the party with pretty lame options. As Krugman says in his editorial&#8230;</p>
<blockquote><p>So it’s now highly likely that the presidential candidate of one of our two major political parties will either be a man who believes what he wants to believe, even in the teeth of scientific evidence, or a man who pretends to believe whatever he thinks the party’s base wants him to believe.</p>
</blockquote>
<p>Phil Plait, on his <a title="The increasingly antiscience Republican candidates - Bad Astronomy" href="http://blogs.discovermagazine.com/badastronomy/2011/08/29/the-increasingly-antiscience-republican-candidates/" target="_blank"><em>Bad Astronomy </em>blog</a>, follows up on Krugman&#8217;s piece with a few more details on some of the candidates, and with this thought&#8230;</p>
<blockquote><p>[Huntsman] recently said he thinks both evolution and global warming are real. This makes me sad, and scared. Why? Because <em>this statement is considered bold</em>.</p>
<p>How can it be bold to accept reality, to not deny the overwhelming evidence, and to agree with the vast, vast majority of scientists studying the very topics of discussion?</p>
<p>Huntsman wants his party not to be &quot;the antiscience party&quot;. But that shouldn’t be bold. That should be common sense.</p>
</blockquote>
<p>It should be common sense. Sadly, for most of the Republican presidential candidates, it seems to be neither common nor sensible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2011/08/29/anti-science-no-surprise-there/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joe Mohr Cartoon</title>
		<link>http://www.digitalchum.com/2011/07/22/joe-mohr-cartoon/</link>
		<comments>http://www.digitalchum.com/2011/07/22/joe-mohr-cartoon/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:22:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2011/07/22/joe-mohr-cartoon/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I can think of other applications for this in addition to global warming. Ha!</p>
<p>Joe links to a couple articles that inspired this cartoon. Click the image to go to his site and check them out if you&#8217;re curious.</p>
<p><a title="'Thinking' Like a Climate Skeptic - Joe Mohr Cartoons" href="http://joemohrtoons.com/2011/07/07/thinking-like-a-climate-skeptic-cartoon/" target="_blank"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-style: initial; border-color: initial; border-width: 0px;" title="'Thinking' Like a Climate Skeptic - Joe Mohr Cartoons" src="http://www.digitalchum.com/wp-content/uploads/2011/07/JoeMohr_ClimateChange01.jpg" alt="'Thinking' Like a Climate Skeptic - Joe Mohr Cartoons" width="504" height="537" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2011/07/22/joe-mohr-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh no! Sunspots! (or lack thereof)</title>
		<link>http://www.digitalchum.com/2011/06/19/oh-no-sunspots-or-lack-thereof/</link>
		<comments>http://www.digitalchum.com/2011/06/19/oh-no-sunspots-or-lack-thereof/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:43:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2011/06/19/oh-no-sunspots-or-lack-thereof/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Plait of Bad Astronomy <a title="Are we headed for a new ice age? - Bad Astronomy" href="http://blogs.discovermagazine.com/badastronomy/2011/06/17/are-we-headed-for-a-new-ice-age/" target="_blank">beat me to it</a> (as did probably another 50 blogs).</p>
<p>I heard the report last week about the decrease in sunspot activity and just knew that the global warming deniers would pounce on it with a vengeance, even though <a title="Solar forecast hints at a big chill - Cosmic Log" href="http://cosmiclog.msnbc.msn.com/_news/2011/06/14/6857473-solar-forecast-hints-at-a-big-chill" target="_blank">plenty</a> <a title="How would a Solar Grand Minimum affect global warming? - Skeptical Science" href="http://www.skepticalscience.com/news.php?n=811" target="_blank">of</a> <a title="Scientists say rare drop in sunspot activity could cause global cooling - Global Post" href="http://www.globalpost.com/dispatch/news/business-tech/science/110615/science-news-solar-flares-sunspots-global-warming" target="_blank">articles</a> had statements such as&#8230;</p>
<blockquote><p>But scientists warn that the temperature change due to a decline in sunspot activity would likely be minimal and not enough to compensate for global warming. &#8211; <a title="Scientists say rare drop in sunspot activity could cause global cooling - Global Post" href="http://www.globalpost.com/dispatch/news/business-tech/science/110615/science-news-solar-flares-sunspots-global-warming" target="_blank">Global Post</a></p>
</blockquote>
<p>Statements like that will most likely be dismissed with a haughty &quot;poo poo&quot; from deniers, however, because it doesn&#8217;t fit into the strategy of cherry-picking data in vain attempts to support their untenable position.</p>
<p>It&#8217;s one thing to disagree on policy issues and about how to handle the situation. That&#8217;s a matter of political opinion and can be debated endlessly from various ideological viewpoints. However, to avoid the policy issue by trying to discredit the actual science&#8230; the science that is backed up by virtually all the available data, by virtually all climate scientists, and by virtually all scientific organizations&#8230; is disingenuous, dishonest, and despicable.</p>
<p>I constantly read deniers railing against climate science based on policy issues, saying things that basically amount to &quot;climate science is wrong because cap and trade legislation would cause job losses!&quot; It&#8217;s an absurd statement, but it&#8217;s one that gets repeated, in various forms, over and over and over and over by global warming deniers&#8230; seemingly without any awareness of how ludicrous it is.</p>
<p>It&#8217;s the position that &quot;facts don&#8217;t matter to me because they don&#8217;t fit neatly into my preconceived conclusions based on my ideology.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2011/06/19/oh-no-sunspots-or-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Prognostication</title>
		<link>http://www.digitalchum.com/2011/04/10/scientific-prognostication/</link>
		<comments>http://www.digitalchum.com/2011/04/10/scientific-prognostication/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:20:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1237</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; [B]eware those who deride predictive science in its entirety, for they are also making a prediction:  that we have nothing to worry about. And above all, do not shoot the messenger, for this is the coward’s way out of openly and honestly confronting the problem.</p>
<p>- <em>Dr. Kerry A. Emanuel during the Congressional hearing for U.S. House of Representatives Committee on Science Space and Technology</em></p></blockquote>
<p>Interestingly, those who &#8220;deride predictive science in its entirety&#8221; are frequently the same folks who deride science in general when it reaches conclusions that don&#8217;t support their pre-existing political or religious ideology.</p>
<p>That&#8217;s all too common.</p>
<p>(<a title="Christy Crock #2 - Jumping to Conclusions" href="http://www.skepticalscience.com/news.php?n=681" target="_blank">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2011/04/10/scientific-prognostication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Waxman calls shenanigans</title>
		<link>http://www.digitalchum.com/2011/03/12/henry-waxman-calls-shenanigans/</link>
		<comments>http://www.digitalchum.com/2011/03/12/henry-waxman-calls-shenanigans/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:15:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anti-intellectual]]></category>
		<category><![CDATA[anti-science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Henry Waxman]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1230</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Henry Waxman <a href="http://green.blogs.nytimes.com/2011/03/07/waxman-angrily-assails-g-o-p-science-deniers/">calls shenanigans</a> on anti-science Republicans&#8230;</p>
<blockquote><p>“The new Republican majority in the House has a lot of power to write our nation’s laws, but they do not have the power to rewrite the laws of nature,” Mr. Waxman said. “Republicans in Congress can’t cure cancer by passing a bill that declares smoking safe. And they can’t stop climate change by declaring it a hoax.”</p></blockquote>
<p>They can&#8217;t&#8230; but they continue to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2011/03/12/henry-waxman-calls-shenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal attacks in science denial</title>
		<link>http://www.digitalchum.com/2010/11/25/personal-attacks-in-science-denial/</link>
		<comments>http://www.digitalchum.com/2010/11/25/personal-attacks-in-science-denial/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:38:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anti-vaxxers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denier]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fundamentalism]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2010/11/25/personal-attacks-in-science-denial/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Orac, of <a title="Respectful Insolence" href="http://scienceblogs.com/insolence/" target="_blank">Respectful Insolence</a>, has <a title="So Al Gore didn&#39;t invent global warming? Who knew?" href="http://scienceblogs.com/insolence/2010/11/so_al_gore_didnt_invent_global_warming_w.php" target="_blank">a post</a> about how global warming wasn&#8217;t &quot;invented&quot; by Al Gore, contrary to what many global warming deniers seem to think. However, the part I find especially interesting in his piece is his explanation of why denialists tend to attack people.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>If there&#8217;s one characteristic of denialists of all stripes, it&#8217;s that they have a strong tendency to personalize their dislike of their particular bete noir science.</p>
<p>[...]</p>
<p>The reason, of course, is that cranks can&#8217;t attack the science using good science and, of course, it&#8217;s far easier to attack a person than well-supported science. After all, all people have flaws that can be ridiculed or used as the basis of <em>ad hominem</em> attacks.</p>
</blockquote>
<p>Like Orac, I&#8217;ve seen this from global warming deniers, anti-vaxxers, religious fundamentalists, and anti-evolution creationists. Whatever motivates them in their denial, it seems they share this common tactic of attacking the messenger.</p>
<p>&#8230;any messenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2010/11/25/personal-attacks-in-science-denial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My three questions for candidates</title>
		<link>http://www.digitalchum.com/2010/09/26/my-three-questions-for-candidates/</link>
		<comments>http://www.digitalchum.com/2010/09/26/my-three-questions-for-candidates/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:46:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[dogma]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[first ammendment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[religious right]]></category>
		<category><![CDATA[separation of church and state]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1206</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>People have different ways of selecting a candidate in any given elections, sometimes changing their selection method from election to election depending on current events. Some focus on a candidate&#8217;s position on the big issue of the day, some on a plethora of smaller issues, some one the tone of campaign ads, some on a specific hot-button issue, some on the candidate&#8217;s political party, some on what their chosen party tells them to do.</p>
<p>My approach is generally to focus on a few main questions (three in this example). Sometimes it&#8217;s hard to find the candidates&#8217; answers to the questions and sometimes the candidates will hedge when answering, but to me, the answers to these questions say much more about the candidates than just their positions on the issues at hand.</p>
<p><span style="font-size: small;"><strong>Question #1: What is the candidate&#8217;s position on abortion?</strong></span></p>
<p>This one has many shades of gray (funding, age limits, accessibility, notification, etc), but the focus of my question is on the candidate&#8217;s position about the morality of abortion. Should a woman have the right to choose whether or not to get an abortion? Usually, candidates will be fairly black and white on this issue.</p>
<p><strong>Why this question?</strong><br />
It reveals something important about the basis for a candidate&#8217;s policy decisions. There is no argument that 100% opposes abortion (that I have heard or that anyone I know has heard) that is not based on religion. This is not to say that some of the arguments about limiting abortion are not valid for other reasons, but a strict, 100% opposition&#8230; it&#8217;s all about religion.</p>
<p><strong>Why is it important?</strong><br />
Someone who has a strict anti-choice viewpoint bases their decision on religious dogma. I&#8217;m looking for a candidate who bases their decisions on rational thinking and objective reasoning. Basing decisions on 2,000 year old dogma doesn&#8217;t meet that criteria.</p>
<p><span style="font-size: small;"><strong>Question #2: What is the candidate&#8217;s position on climate science?</strong></span></p>
<p>I want to clarify that this is <strong>not</strong> a question about any particular legislative proposals on how to handle global warming. This is a question specifically concerning the candidate&#8217;s view about the current state of climate science and, by association, whether they think global warming is occurring or not.</p>
<p><strong>Why this question?</strong><br />
This question reveals an important aspect of the candidate&#8217;s objectivity and ability to independently analyze information. The evidence gathered by the world&#8217;s climate scientists overwhelmingly points to the fact that our planet is warming and shows an extremely high probability of it being accelerated by human activities. While the manner of dealing with the problem can be honestly and objectively debated, denying the existence of global warming is the intellectual equivalent of covering your ears and yelling &#8220;La! La! La! I can&#8217;t hear you!&#8221;</p>
<p><strong>Why is it important?</strong><br />
Science education in much of the country is in a horrible state of insufficiency and the last thing we need is the country&#8217;s leaders making public statements discrediting good science in an attempt to score political points. Denial of global warming is ideologically-based and indicates that the candidate is more concerned with political or religious ideology than with objective reality and good science.</p>
<p><span style="font-size: small;"><strong>Question #3: What is the candidate&#8217;s position on the separation of church and state.</strong></span></p>
<p>Prayer in public schools? Crèches in the courthouse lobby? Teaching creationism/intelligent design in public schools? Beginning government meetings with prayer? Proselytizing in the military? Religion-based discrimination? These issues are all ones of religious intrusion into what should Constitutionally be secular government activities.</p>
<p><strong>Why this question?</strong><br />
This is another test of the candidate&#8217;s objectivity. Our Constitution has strict rules preventing government intrusion into religion and ensuring the free exercise of religion (and a <a title="Wikipedia - Establishment Clause of the First Amendment" href="http://en.wikipedia.org/wiki/Establishment_clause#State-sanctioned_prayer_in_public_schools" target="_blank">non-preferential treatment</a> of religion). A candidate&#8217;s response to this question reveals his thinking about religion and our government&#8230; and whether or not he actually supports the Constitution or if he only says he does.</p>
<p><strong>Why is it important?</strong><br />
The religious right has become a disturbingly strong influence in this country, particularly in the Republican Party and the Tea Party. Despite their calls for following the Constitution, this issue reveals that their support of the Constitution only goes as far as their religious beliefs. The path they have chosen is one that leads to a theocracy and that&#8217;s about as anti-American as you can get. Any candidate who doesn&#8217;t strongly support an uncompromising separation of church and state is supporting that theocratic path.</p>
<p>There are other criteria that I use to select candidates as well as the ones above, but the above three questions serve as a good litmus test for candidate selection. I&#8217;ve only given brief summaries for the reasons behind each of the questions, but in each question, there&#8217;s a strong focus on finding out which candidates support good science and rational thinking, not necessarily by looking at many small issues, but by examining the overall intellectual and philosophical tendencies of a candidate. It establishes a foundation for further inquiry into each candidate&#8217;s positions, but if a candidate can&#8217;t provide that solid foundation based on a few simple questions, it seems silly to support them on issues that are, essentially, built upon that foundation.</p>
<p>If a candidate can&#8217;t leave religious dogma out of their decision-making process, doesn&#8217;t support solid science, and doesn&#8217;t support the Constitution, why should they get my support?</p>
<p>&#8230;or <strong>anyone&#8217;s</strong> support, for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2010/09/26/my-three-questions-for-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite hypocrisy</title>
		<link>http://www.digitalchum.com/2010/07/26/my-favorite-hypocrisy/</link>
		<comments>http://www.digitalchum.com/2010/07/26/my-favorite-hypocrisy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:39:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hypocrisy]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1127</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Having dealt with global warming deniers and having read many of their claims (and rants), I&#8217;ve noticed a few common hypocrisies. I paraphrase my favorite one below.</p>
<blockquote><p><strong>Denier Claim #1:</strong> Global warming isn&#8217;t happening. In fact, temperatures have been declining for the last 30 years.</p></blockquote>
<blockquote><p><strong>Denier Claim #2:</strong> The temperature record is too unreliable to conclude that global warming is happening.</p></blockquote>
<p>That&#8217;s classic denialism and a good example of how deniers will just parrot arguments they&#8217;ve heard without really giving them much thought or taking the time to get more in-depth information.</p>
<p>Of course, if they did that, they might not be deniers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2010/07/26/my-favorite-hypocrisy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rachel calls bull-pucky</title>
		<link>http://www.digitalchum.com/2010/04/06/rachel-calls-bull-pucky/</link>
		<comments>http://www.digitalchum.com/2010/04/06/rachel-calls-bull-pucky/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:08:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[denialists]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1048</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Plait is a Rachel Maddow fanboi and I can&#8217;t say I blame him. Though Rachel is fallible and has made mistakes before, more often than not, she hits the proverbial nail on the head, so when she gave her commentary on Climategate, the ACORN &#8220;scandal,&#8221; and other right-wing nonsense, Phil couldn&#8217;t resist <a title="Bad Astronomy - Let them eat fake" href="http://blogs.discovermagazine.com/badastronomy/2010/04/06/let-them-eat-fake" target="_blank">linking to her video</a> (and commenting on it&#8230;worth a read)&#8230; and I couldn&#8217;t resist watching it.</p>
<p>Another dead-on hammer-strike.</p>
<p><object id="msnbc97d245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=36155851&amp;width=500&amp;height=292" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc97d245" /><param name="flashvars" value="launch=36155851&amp;width=500&amp;height=292" /><param name="allowfullscreen" value="true" /><embed id="msnbc97d245" type="application/x-shockwave-flash" width="500" height="292" src="http://www.msnbc.msn.com/id/32545640" name="msnbc97d245" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=36155851&amp;width=500&amp;height=292"></embed></object></p>
<p>Phil rightly comments that the far right doesn&#8217;t have the copyright on nonsense, but the Republican &#8220;unholy alliance&#8221; it has formed with fundamentalist religion has led it to its anti-reality stance.</p>
<p>He concludes with this&#8230;</p>
<blockquote><p>Global warming <strong>is</strong> real. Evolution <strong>is</strong> real. Vaccines do <strong>not</strong> cause autism. Homeopathy <strong>doesn’t</strong> work. These are facts, and they don’t care whether or not denialists spin, fold, and mutilate them. Until we face up to reality, however, they will spin, fold, and mutilate us.</p></blockquote>
<p>I&#8217;ll drink to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2010/04/06/rachel-calls-bull-pucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMGZOR! Heat Wave!!!</title>
		<link>http://www.digitalchum.com/2010/04/06/omgzor-heat-wave/</link>
		<comments>http://www.digitalchum.com/2010/04/06/omgzor-heat-wave/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:56:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=1045</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Amusingly, <a title="National Weather Service Forecast Office in Pueblo, CO" href="http://www.weather.gov/climate/index.php?wfo=pub" target="_blank">temperatures in Colorado</a> (home of the National Weather Service Forecast Office) for the past few days have been higher than average, but all those people who were decrying global warming during the snowstorms this winter aren&#8217;t piping up about the above average heat.</p>
<p>It seems their lack of understanding about global warming only goes in one direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2010/04/06/omgzor-heat-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

