<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Chum &#187; planets</title>
	<atom:link href="http://www.digitalchum.com/tag/planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalchum.com</link>
	<description>Virtual fish guts and other nonsense.</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The sky finally clears!</title>
		<link>http://www.digitalchum.com/2009/07/29/the-sky-finally-clears/</link>
		<comments>http://www.digitalchum.com/2009/07/29/the-sky-finally-clears/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:07:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Coolness]]></category>
		<category><![CDATA[Astromaster]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2009/07/29/the-sky-finally-clears/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 5px 0px; border-left: 0px; border-bottom: 0px" title="Celestron AstroMaster114" src="http://www.digitalchum.com/wp-content/uploads/2009/07/astromaster114.jpg" border="0" alt="Celestron AstroMaster114" width="204" height="205" align="left" /> Last night was the first time I got to use my new telescope that I got from <a href="http://www.telescopes.com/telescopes/reflecting-telescopes/celestronastromaster114eqreflector.cfm" target="_blank">Telescopes.com</a>. It was delivered on July 17th and, with one exception, the sky has been cloudy every&#8230; single&#8230; night! Finally, last night, there were enough clear spots that I could get a nice view of the moon and the detail. The view, even without a filter, was terrific. Megan was pretty excited about it, too (Lori took a look and said she saw footprints. Ha!).</p>
<p>The moon was probably only about one-third full, but there were lots of craters visible with great resolution. I used a 20mm eyepiece to position everything (about 50x magnification) and then switched to a 10mm eyepiece (100x) to get more detail. I almost expected to see the LRO cruising around the moon!</p>
<p>I&#8217;ll be taking a drive with the telescope to a much darker location with less light pollution soon, so I&#8217;m hoping to get an even better moon view and some great views of a planet or two&#8230; if I can find them. I&#8217;m still not fluent with the whole astronomical coordinate language yet, so that&#8217;s going to be tough for awhile.</p>
<p>I&#8217;m really looking forward to a clearer night with a fuller moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2009/07/29/the-sky-finally-clears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are very tiny</title>
		<link>http://www.digitalchum.com/2009/06/16/we-are-very-tiny/</link>
		<comments>http://www.digitalchum.com/2009/06/16/we-are-very-tiny/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:12:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coolness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/2009/06/16/we-are-very-tiny/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this video this weekend and wanted to share it. I&#8217;ve seen static images with size comparisons of the planets in our solar system, our sun, and other starts in our galaxy, but this video makes it significantly more dramatic.</p>
<p><a href="http://www.youtube.com/watch?v=HEheh1BH34Q&#038;fmt=18">www.youtube.com/watch?v=HEheh1BH34Q</a></p>
<p>It also uses the music from Disney&#8217;s movie <em>The Black Hole</em>, which, despite it&#8217;s scientific shenanigans with physics, is just a fun, fun movie.</p>
<address>(For the best effect, click the &#8220;HD&#8221; button and then make it full screen. Good stuff!)<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2009/06/16/we-are-very-tiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;in a galaxy far, far away&#8230;</title>
		<link>http://www.digitalchum.com/2008/11/14/in-a-galaxy-far-far-away/</link>
		<comments>http://www.digitalchum.com/2008/11/14/in-a-galaxy-far-far-away/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:20:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.digitalchum.com/?p=226</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-228" title="Fomalhaut" src="http://www.digitalchum.com/wp-content/uploads/2008/11/fomalhaut001.jpg" alt="Artist's interpretation of Fomalhaut" width="250" height="161" /><p class="wp-caption-text">Artist&#39;s interpretation of Fomalhaut</p></div>
<p>Yesterday, I read that astronomers had actually photographed planets outside our solar system for the first time. Planets had been <em>detected</em> before, but always by methods other than direct visuals. This is the first time they&#8217;ve actually seen an object this cool (temperature-wise) and this small outside our own solar system, according to aBBC article (linked below).</p>
<p>To me, that&#8217;s just phenomenally cool. Astronomers viewing other galaxies and deep space features like gas clouds and nebulae has produced images that are just fundamentally awe-inspiring, showing a universe that is at once beautiful, mysterious, and scientifically enthralling. Seeing actual <strong>planets</strong> gives spine-tingling shivers to those of us who have imaginations that love to wander around the speculative playground of extraterrestrial life.</p>
<p>I never got to see Star Trek much as a kid, but Science Fiction has always fascinated me from an early age. Seeing images of space from astronomers&#8217; telescopes always ignites a feeling of wonder and appreciation for the vastness of the universe and gets my imagination soaring around space travel, exploration, alien life, terra-forming, and all kinds of other fantastical ideas. It also piques my scientific curiosity about how the universe works, how it formed, and where it&#8217;s headed.</p>
<p>Kudos to the astronomers who made this new planetary discovery. Keep up the great work and know that you&#8217;re not only making leaps of scientific progress, but you&#8217;re providing inspiration and joy to those of us who step into the images of your discoveries&#8230; if only in our minds.</p>
<p>Here&#8217;s a link to an article about the discovery: <a title="Exoplanets finally come into view" href="http://news.bbc.co.uk/2/hi/science/nature/7725584.stm" target="_blank">http://news.bbc.co.uk/2/hi/science/nature/7725584.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalchum.com/2008/11/14/in-a-galaxy-far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

